
Rugby Club Luxembourg 1 (Senior M)

TSV Handschuhsheim 1 (Senior M)
P | Player | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2. | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P | Substitutes | # | ### | ### | ### | ### | ### | ### | ### | ### |
16. | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
James KENT (Head Coach)
Antoine Alric (Head Coach)
Team captain
Yared Ketema
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card
P | Player | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 15 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
2. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
7. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
12. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
P | Substitutes | # | ### | ### | ### | ### | ### | ### | ### | ### |
16. | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
20. | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Lukas Rosenthal (Head Coach)
Harald Genthner (Physiotherapist)
Tobias Feil (Assistant)
Rewi Pomare (Coordinator)
Maximilian Grüssinger (Team Manager)
Team captain
F... M...
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card